All projects
The complete published project register. Select a column to sort, or narrow the list below.
Figures as of 21 October 2026
5 projects · select a column to sort
| Implementing entity | Dzongkhag | Sector | Period | ||||
|---|---|---|---|---|---|---|---|
| Accelerate Bhutan’s Job Transformation through Renewable Natural Resource Value Chains | WB | MoAL; MoENR; BFDA | — | Agriculture/ Forestry | Unknown | USD 34.5m | 30 Sept, 2030 |
| Bhutan Climate and Disaster Resilience Development Policy Financing with a Catastrophe Deferred Drawdown Option | WB | MoF | — | Cross-cutting – Climate Change, Disaster Risk Management | Unknown | USD 40.0m | — |
| Strengthening Risk Information for Disaster Resilience in Bhutan | WB | MoHA; MoIT; MoH | — | Cross-cutting – Climate Change, Disaster Risk Management | Unknown | USD 5.0m | — |
| Bhutan Green Transport Project (BGTP) | WB | Thimphu Thromde; MoF | Thimphu | Transport | Unknown | USD 5.0m | — |
| Sustainable Hydropower Development Project | WB | DGPC | — | Energy | Unknown | USD 4.3m | — |
