All projects
The complete published project register. Select a column to sort, or narrow the list below.
Figures as of 21 October 2026
8 projects · select a column to sort
| Implementing entity | Dzongkhag | Sector | Period | ||||
|---|---|---|---|---|---|---|---|
| Improvement of Sengore - Dramaling Road (PNH) | GoI | MoIT | — | — | Completed | — | — |
| Improvement of Haa-Samtse SNH | GoI | MoIT | — | — | Ongoing | — | — |
| Improvement of Samtse-Norbugang SNH | GoI | MoIT | — | — | Ongoing | — | — |
| Improvement of Dzongkhag Roads | GoI | MoIT | — | — | Ongoing | — | — |
| Establishment of National Weather and Flood Warning Center (NWFWC) and scientific facilities, Thimphu | GoI | NCHM; MoENR | — | Cross Cutting | Ongoing | — | 2024–2029 |
| Construction of Waste Material recovery facility and incinerator | GoI | MoENR | — | Cross Cutting | Ongoing | — | 2024–2029 |
| Support to Solar and wind Projects | GoI | MoENR | — | Cross Cutting | Ongoing | — | 2024–2029 |
| Support to mini and micro hydropower project | GoI | MoENR | — | Cross Cutting | Ongoing | — | 2024–2027 |
