Multilateral funding source
World Bank
Figures as of 21 October 2026
- Committed
- USD 0Approved, ongoing and completed
- Share of national total
- —Of committed climate finance
- Projects
- 5Including proposals
- Pipeline
- USD 0Proposals in preparation
Projects
| Project | Status | Amount | Period |
|---|---|---|---|
| Accelerate Bhutan’s Job Transformation through Renewable Natural Resource Value Chains MoAL; MoENR; BFDA | Unknown | USD 34.5m | 30 Sept, 2030 |
| Bhutan Climate and Disaster Resilience Development Policy Financing with a Catastrophe Deferred Drawdown Option MoF | Unknown | USD 40.0m | — |
| Bhutan Green Transport Project (BGTP) Thimphu Thromde; MoF | Unknown | USD 5.0m | — |
| Strengthening Risk Information for Disaster Resilience in Bhutan MoHA; MoIT; MoH | Unknown | USD 5.0m | — |
| Sustainable Hydropower Development Project DGPC | Unknown | USD 4.3m | — |
