Bilateral funding source
GoI
Figures as of 21 October 2026
- Committed
- USD 0Approved, ongoing and completed
- Share of national total
- —Of committed climate finance
- Projects
- 8Including proposals
- Pipeline
- USD 0Proposals in preparation
Projects
| Project | Status | Amount | Period |
|---|---|---|---|
| Construction of Waste Material recovery facility and incinerator MoENR | Ongoing | — | 2024–2029 |
| Establishment of National Weather and Flood Warning Center (NWFWC) and scientific facilities, Thimphu NCHM; MoENR | Ongoing | — | 2024–2029 |
| Improvement of Dzongkhag Roads MoIT | Ongoing | — | — |
| Improvement of Haa-Samtse SNH MoIT | Ongoing | — | — |
| Improvement of Samtse-Norbugang SNH MoIT | Ongoing | — | — |
| Improvement of Sengore - Dramaling Road (PNH) MoIT | Completed | — | — |
| Support to mini and micro hydropower project MoENR | Ongoing | — | 2024–2027 |
| Support to Solar and wind Projects MoENR | Ongoing | — | 2024–2029 |
