All projects
The complete published project register. Select a column to sort, or narrow the list below.
Figures as of 21 October 2026
8 projects · select a column to sort
| Implementing entity | Dzongkhag | Sector | Period | ||||
|---|---|---|---|---|---|---|---|
| Green and Resilient Affordable Housing Project | ADB | NHDCL | Pemagatshel, Samdrup Jongkhar, Samtse, Thimphu, Tashi Yangtse | Energy-efficiency | Ongoing | USD 30.0m | — |
| Solar Farm Expansion project | ADB | DGPC & BPC | Bumthang, Lhuentse | Energy-efficiency | Ongoing | USD 160.5m | — |
| Inclusive and Resilient Urban Development Project | ADB | PT & NHCDL | Thimphu | Water, Sanitation | Ongoing | USD 13.0m | — |
| Renewable Energy for Climate Resilience Project | ADB | Dept | — | Energy | Ongoing | USD 18.3m | — |
| Distributed Solar for Public Infrastructure Project | ADB | DGPC | Trongsa | Energy | Ongoing | — | — |
| Climate-Resilient Omchhu River Basin Project | ADB | Phuentsholing Thromde | — | Climate Resilience | Ongoing | — | — |
| Building Adaptation & Resilience in HKH | ADB | ADB; P | — | — | Ongoing | — | — |
| Water Flagship Program Support Project | ADB | DoID; MoIT | Chhukha, Mongar, Thimphu, Wangdue Phodrang, Zhemgang | Water & Sanitation | Ongoing | — | — |
