Portfolio report
Bhutan climate finance portfolio
USD 61.2m committed across 27 projects. Figures as of 21 October 2026. Generated 21 October 2026.
| Project | Status | Scope | Period | Commitment |
|---|---|---|---|---|
| Improvement of Sengore - Dramaling Road (PNH) | Completed | National | — | — |
| Improvement of Haa-Samtse SNH | Ongoing | National | — | — |
| Improvement of Samtse-Norbugang SNH | Ongoing | National | — | — |
| Improvement of Dzongkhag Roads | Ongoing | National | — | — |
| Establishment of National Weather and Flood Warning Center (NWFWC) and scientific facilities, Thimphu | Ongoing | National | 2024–2029 | — |
| Construction of Waste Material recovery facility and incinerator | Ongoing | National | 2024–2029 | — |
| Support to Solar and wind Projects | Ongoing | National | 2024–2029 | — |
| Support to mini and micro hydropower project | Ongoing | National | 2024–2027 | — |
| Project for Capacity Enhancement of Meteorological Observation, Forecasting and Flood Warning, for Disaster Preparedness and Response in Thimphu and Paro River Basins | Completed | National | 31-12-24 | — |
| Verification Survey with the Private Sector for Disseminating Japanese Technologies for Small Scale Sewerage System with Energy Saving Technology | Completed | National | 30-08-19 | — |
| Technology transfer project related to waste proper management in Thimphu City, Kingdom of Bhutan | Completed | National | 14-08-17 – 15-04-21 | — |
| SDGs Business Verification Survey with the Private Sector for Road-Slide Slope Disasters Countermeasure Technologies and Methods in the Kingdom of Bhutan | Completed | National | 15-06-23 | — |
| Data Collection survey for formulation recycling society upon Waste Management. | Completed | National | 14-07-21 – 31-03-22 | — |
| Data Collection Survey on Forest Information Management | Completed | National | 31-03-26 | — |
| Waste Management Workshop towards Development of a Material Recycle Facility in Landfill Site at Paro | Completed | National | 31-03-26 | — |
| Activity for Disaster Management and Contingency Plan | Completed | National | 31-03-26 | — |
| Project for Capacity Development on Countermeasures of Slope Disaster on Roads in Bhutan | Completed | National | — | — |
| Procurement of Landslide Countermeasure Related Equipment (Japan's grant aid for the Economic and Social Development Fund) | Ongoing | National | 30-04-26 – 30-04-28 | — |
| Project for Capacity Development in Landslide Risk Reduction | Ongoing | National | 30-04-29 | — |
| The Project for Strengthening Forest Management Capabilities Using Data and Digital Technology | Pipeline | National | 30-03-31 | — |
| Waste Management Capacity Development Advisor | Ongoing | National | 17-02-25 – 16-02-27 | — |
| Hydropower Technical Advisor | Ongoing | National | — | — |
| Enhancing sustainability and climate resilience of forest and agriculture landscape and community livelihood (NAPA III) | Completed | Regional | Sept 2023 | USD 13.9m |
| Supporting Climate Resilience and Tranformational Change in the Agriculture Sector in Bhutan | Completed | Regional | — | USD 25.3m |
| Bhutan for Life | Ongoing | National | 2018–2032 | USD 26.6m |
| Climate Adaptation, Resilience and Engagement in Local Government (CARE-LG) | Ongoing | Regional | 2025–2029 | USD 10.0m |
| Advancing Climate Resilience in Water Sector in Bhutan (ACREWAS) | Ongoing | Regional | 2023–2028 | USD 8.9m |
| Mainstreaming Biodiversity into the Tourism Sector in Bhutan (ecotourism) | Completed | Regional | Sept 2021 | USD 4.8m |
| Productive and Sustainable Food Systems in Bhutan for Environmental Benefits and Gross National Happiness (FSP) | Ongoing | Regional | 2025–2030 | USD 10.3m |
| Enhancing the Climate Resilience of Urban Landscapes and Communities in Thimphu-Paro region of Bhutan (ECRUL) | Ongoing | Regional | 2025–2031 | USD 20.0m |
| Adaptation to Climate-induced Water Stresses through Integrated Landscape Management in Bhutan | Ongoing | Regional | 2023–2028 | USD 9.9m |
| Innovative adaptation financing to build the resilience and adaptive capacity of smallholder farmers in Bhutan (InAF-Bhutan) | Ongoing | Regional | 2025–2030 | USD 5.0m |
| Securing Water and Enhancing Climate Resilience in Thimphu District, Bhutan | Pipeline | Regional | 2027–2030 | USD 5.0m |
| Building Resilient commercial Smallholder Agriculture (BRECSA) project | Ongoing | Regional | 2023–2030 | USD 19.3m |
| Food Security and Agriculture Productivity (FSAPP) | Completed | Regional | 2017–2025 | USD 12.6m |
| Commercial Agriculture and Resilient Livelihoods Enhancement Programme (CARLEP) | Completed | Regional | 2015–2025 | USD 31.5m |
| Accelerating Decarbonization: Closing the Energy Gap through Market-Driven Solar Power Solutions (Euro 18.720) | Pipeline | National | — | USD 20.1m |
| Accessing Bhutan’s Biological Resources through Sustainable Conservation, Community Empowerment and capacity building under Nagoya Protocol (NBSAP) | Ongoing | National | 2025–2028 | USD 450k |
| Small Grant Program (SGP) during GEF Operational Phase 5, 6, 7 | Ongoing | National | 2010–2026 | USD 1.9m |
| Enabling the Kingdom of Bhutan to prepare 4th National Communication and 1st and 2nd BTR | Ongoing | National | 2023–2027 | USD 1.2m |
| Strengthening institutional and technical capacities for enhanced transparency in implementation and monitoring of Bhutan?s Nationally Determined Contribution (NDC) (CBIT) (MSP) | Ongoing | National | 2021–2026 | USD 1.8m |
| National Reporting under the UNCCD with Support for Enhanced Data/Reporting | Ongoing | National | 2025–2026 | USD 120k |
| Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | Ongoing | National | 2025–2026 | USD 33k |
| Support for Preparation of the First National Report on the Implementation of the Nagoya Protocol | Ongoing | National | 2025–2026 | USD 33k |
| Enhancing institutional capacity for effective mainstreaming and implementation of NBSAP | Completed | National | — | USD 200k |
| Enhancing risk-informed planning, data-driven decision making and early warning system for disaster-resilient urban infrastructure in major cities of Bhutan- Coalition for Disaster Resilient Infrastructure (CDRI) | Ongoing | Regional | 2025–2027 | USD 745k |
| Building Adaptive Capacity through Innovative Management of Pests/Disease and Invasive Alien Species (IAS) in Bhutan to Enhance Sustainable Agro-Biodiversity and Livelihoods | Ongoing | Regional | 2022–2027 | USD 250k |
| Bhutan Livable and Resilient Cities Project (LRCP) | Pipeline | Regional | — | USD 48.0m |
| GEF-8 OFP Oversight Support Project- 31,445 | Ongoing | National | — | USD 31k |
| “Strategic framework to strengthen the Capacity of NDA to access resources from the Green Climate Fund and support for direct access accreditation process” (BTN-RS-001) | Completed | National | — | USD 400k |
| “Strengthening NDA and related institutions, including financial institutions, in Bhutan for effective engagement with GCF” (BTN-RS-003) | Completed | National | — | USD 299k |
| "Preparation of the National Adaptation Plan (NAP) for Bhutan with a focus on implementation of comprehensive risk management in the water sector” (BTN-RS-002) | Completed | National | — | USD 3.0m |
| Strengthening REDD+ and watershed management in Bhutan (BTN-RS-004) | Completed | National | — | USD 595k |
| Building the Capacity of Bhutan’s National Stakeholders to Address Climate and Disaster Related Risks (BTN-RS-005) | Completed | National | — | USD 975k |
| Strengthening capacities and enhancing climate data and services in Bhutan to scale-up climate financing from multiple sources (BTN-RS-006) | Completed | National | — | USD 991k |
| Preparation of Bhutans NDC 3.0 and enhancedstrategies, systems and in-country capacities toachieve its climate objectives and targets (BTN-RS-007) | Ongoing | National | 2025–2027 | USD 900k |
| Enhancing Climate Information and Multi-Hazard Early Warning for Resilience in Bhutan | Pipeline | National | — | USD 22.0m |
| Strengthening Adaptation and Flood and Landslide Early Warning for the HKH (SAFE NIB) – a regional project proposal (Bhutan, Nepal and India). | Pipeline | National | — | USD 30.0m |
| Integrated Drought Management for South Asia (29.766) | Pipeline | National | — | USD 29.8m |
| Least Developed Countries (LDC) Initiative for Effective Adaptation and Resilience (LIFE-AR) | Pipeline | National | — | USD 5.0m |
| Climate-Resilient Wildfire Prevention and Adaptive Landscape Management in Bhutan | Pipeline | National | — | USD 5.0m |
| CIF Accelerating Resilience Investments and Innovations for Sustainable Economies Investment Program (ARISE Program) | Pipeline | National | — | USD 30.0m |
| SCALE: Scaling Climate Adaptation through Local Enterprises: Adaptation Finance Pathway for Vulnerable Mountain Communities in Bhutan and Nepal | Pipeline | National | — | USD 5.0m |
| Improving Food Security in the Himalayas through Integrated Nature-based Solutions for Water, Productive Renewable Energy, and Climate-Resilient Agriculture (HI-ADAPT) | Pipeline | National | — | USD 29.9m |
| HI-RANGE: Enhancing the climate resilience of rangeland ecosystems and pastoral livelihoods in the Hindu Kush Himalaya region. | Pipeline | National | — | USD 30.0m |
| Strengthening Climate Resilience across Bhutan’s Mountain and Downstream Landscapes | Pipeline | National | — | USD 30.0m |
| Sustainable Management and Advancing Agricultural Resilient Transformation (SMAART) | Pipeline | Regional | — | USD 17.2m |
| Green and Resilient Affordable Housing Project | Ongoing | Regional | — | USD 30.0m |
| Solar Farm Expansion project | Ongoing | Regional | — | USD 160.5m |
| Inclusive and Resilient Urban Development Project | Ongoing | Regional | — | USD 13.0m |
| Renewable Energy for Climate Resilience Project | Ongoing | National | — | USD 18.3m |
| Distributed Solar for Public Infrastructure Project | Ongoing | Regional | — | — |
| Climate-Resilient Omchhu River Basin Project | Ongoing | National | — | — |
| Building Adaptation & Resilience in HKH | Ongoing | National | — | — |
| Water Flagship Program Support Project | Ongoing | Regional | — | — |
| Establishment of Permanent Biodiversity Monitoring Plot for Education and Conservation Studies | Ongoing | Regional | — | — |
| Integrating Conservation and Community Livelihoods Through Holistic Management of Biological Corridor 9 | Ongoing | Regional | — | — |
| Zero Waste Initiative: Adopting Circular Solutions for Sustainable Water Management in Denchhi Throm | Ongoing | Regional | — | — |
| Enhancing agriculture in Tsephu village through innovative and climate resilient solar irrigation infrastructure | Ongoing | Regional | — | — |
| Installation of Solar Water Heater System | Ongoing | National | — | — |
| Gyalsung Environment Management | Ongoing | National | — | — |
| Domestication of high-value wild edible mushrooms through the support of a research facility | Ongoing | Regional | — | — |
| Solar Wellness for Monks | Completed | Regional | — | — |
| Beyond Honey: Climate-smart Apiculture for Ecosystem Services, Sustainable Food Production and Biodiversity Conservation | Ongoing | Regional | — | — |
| Improving conservation decision-making in Bhutan with environmental DNA: A Strategic Initiative towards Achieving 30X30 Conservation Goals | Ongoing | Regional | — | — |
| Participatory on-farm conservation and sustainable use of native horticulture crop diversity | Ongoing | Regional | — | — |
| Feasibility Assessment for Ecotourism Development Strategy of Phibsoo Wildlife Sanctuary and Royal Manas National Park. | Ongoing | National | — | — |
| Drinking Water Supply Improvement for Jurmey Gewog. | Ongoing | Regional | — | — |
| Turning Waste into Resources: Establishment of a Community Waste Drop-off and Recycling Centre in Pemathang Gewog | Ongoing | Regional | — | — |
| Rainwater Harvesting System for Five Student Hostels at the College of Science and Technology (CST) Campus. | Ongoing | National | — | — |
| Livelihood Enhancement of Chudthak Community through Climate-Resilient and Nature-Based Approaches. | Ongoing | Regional | — | — |
| Climate-resilient water management for sustainable agriculture in Changsima village, Hungrel Gewog, Paro | Completed | Regional | — | — |
| Optimizing agriculture land and climate resilient through solar lift irrigation for Bali Chiwog, Chubu Gewog-Punakha Dzongkhag | Completed | Regional | — | — |
| Preventing extirpation of musk deer in Bhutan | Ongoing | National | — | USD 335k |
| Zero Poaching in Bumthang Forest Division | Unknown | Regional | — | USD 80k |
| Edge Species Protection Through Habitat Improvement & Fostering Positive Relations with the Community | Ongoing | Regional | — | USD 95k |
| Managing Human-Tiger Coexistence for the Long Term in Bhutan | Completed | Regional | — | USD 180k |
| Climate Crowd Phase I- Improvement and Rehabilitation of Water Intake and Distribution System in Langchenphu and Samrang Community. | Completed | National | — | USD 70k |
| Climate Crowd Phase II- Strengthening resilience of communities and wildlife in Jomotsangkha Wildlife Sanctuary, Bhutan | Ongoing | National | — | USD 95k |
| Tiger Impact Certificate | Ongoing | Regional | — | USD 70k |
| Wildinsync eDNA in Bhutan | Pipeline | National | — | USD 223k |
| Living Landscapes: Securing High Conservation Values in Southwestern Bhutan | Ongoing | Regional | — | USD 7.2m |
| Advancing Climate-Smart Agriculture Development and Rural Livelihood Opportunities in Zhemgang District | Ongoing | Regional | — | — |
| Promoting Ecological and Commnity Engagement (PEaCE) for Snow Leopard Conservation in Bhutan | Ongoing | Regional | — | — |
| Status of Pangolins in Royal Manas National Park and their Conservation through Multi-stakeholder Engagement | Completed | National | — | — |
| Empowering Dagala Pastoralists through Improved Yak Dairy Processing and Value Addition | Pipeline | Regional | — | — |
| Enhancing Agriculture productivity of Smallholder Farmers through Innovation and Farm Mechanization. | Completed | National | — | — |
| Empowering rural communities through Agri-product innovation and local Enterprise Development | Completed | Regional | — | — |
| Planet Satellite Data and Imagery to Support Bhutan’s Climate and Environmental Goals - Project Centinela | Ongoing | National | — | — |
| Enhancing livestock productivity through Restoration of Degraded Pastureland in Gogona community. | Ongoing | Regional | — | — |
| Revitalization and Income Support Effort (RISE) for Samcholing Tea Community | Ongoing | Regional | — | — |
| Sustaining an Abundance of Forest Ecosystems (SAFE) Initiative | Ongoing | National | — | USD 59k |
| Sustainable Community-Based Enterprises for Improved Livelihood in Bhutan | Ongoing | Regional | 30-06-20 – 31-12-25 | USD 1.0m |
| Restoring Fire-Damaged Ecosystems and Enhancing Wildland-Urban Interface Resilience in Bhutan | Ongoing | National | 30-06-30 | USD 1.2m |
| Sustainable Community-Based Enterprises for Improved Livelihood in Bhutan | Completed | National | 30-06-20 – 31-12-25 | USD 1.0m |
| Improved Local Community Livelihoods Through Increased Income from Non-Timber Forest Products (NTFPs) | Ongoing | National | — | USD 200k |
| Production of Commercial Biogas from Household Waste (BES) | Ongoing | National | — | USD 449k |
| Demonstration of Municipal Solid Waste Composting in Memelekah | Completed | Regional | 13-02-25 – 29-08-25 | USD 47k |
| Pilot Project on the Creation of an Organic Recycling Loop in Paro, Bhutan | Ongoing | Regional | 30-11-27 | USD 20k |
| National Soil Information Systems to Support the Transformation of Agrifood Systems (Soil Phase 2) | Ongoing | National | — | USD 90k |
| Inclusive markets, Production, Agricultutural Commercialization and Transformation project (IMPACT) | Ongoing | Regional | 30/06/2032 | USD 10.0m |
| Commercial Agriculture And Resilient Livelihoods Enhancement Program (CARLEP) | Completed | Regional | 11/12/1015 – 31/12/2025 | USD 25.5m |
| Construction of FCR tank and water source protection through chain link fencing at Rijuk Dawathang | Ongoing | National | — | — |
| Construction of 165m Irrigation Channel at Nimlung under Kidzom Chiwog | Ongoing | National | — | — |
| Maintenance and Protection of Gaytsa Buli Water Source | Ongoing | National | — | — |
| Construction of Water Reserviour Tank at Ura Dozhi | Ongoing | National | — | — |
| Construvtion of FCR tank at Chapcha Primary School water source, replacement of damaged HDPE pipelines, and procurement of a 2000-liter Syntax tank at Gewog Office. | Ongoing | National | — | — |
| Improvement of intake structures, replacement of deteriorated HDPE pipelines and construction of FCR tank at Pamji water source | Ongoing | National | — | — |
| Construction of retaining wall along Pangu farm road | Ongoing | National | — | — |
| Maintenance of irrigation channel at Mondokha | Ongoing | National | — | — |
| RWSS at lower Pakchina, under Samphelling Gewog | Ongoing | National | — | — |
| Maintenance of Irrigtion Channel at Damji village | Ongoing | National | — | — |
| Construction of Irrigation Drain at Mebisa | Ongoing | National | — | — |
| RWSS in Chongaykha | Ongoing | National | — | — |
| Construction of Catch Pits along Ambithang Chiwog Farm Road | Ongoing | National | — | — |
| Tashiding-Integrated Wetland Irrigation enhancement through installation of HDPE Pipeline within the command area of Chain Link Fencing | Ongoing | National | — | — |
| Improvement of Dreychu Irrigation Channel in Namzhigang, Bartsa | Ongoing | National | — | — |
| Construction of Causeway and Drain at Samarchu (Dharay) | Ongoing | National | — | — |
| Maintenance of Sarkhari Irrigation Channel | Ongoing | National | — | — |
| Construction of protection wall for Sampang irrigational channel | Ongoing | National | — | — |
| Improvement of Farm Road at Jemathang Farm Road | Ongoing | National | — | — |
| Construction of causeway with wall at Balukhop, Tsalabji chiwog | Ongoing | National | — | — |
| Maintenance of Tanju Irrigation channel at Tanju | Ongoing | National | — | — |
| Maintenance of RWSS (HDPE Pipe) at Wopathangka, Kuchuna and Bazingkha | Ongoing | National | — | — |
| Construction of Nangba to Dorothang Irrigation Channel | Ongoing | National | — | — |
| Maintainance of Zinchella Water Supply Scheme | Ongoing | National | — | — |
| Renovation of Gangatey Irrigation Channel (1.5KM) | Ongoing | National | — | — |
| Construction of retaining wall and drainage system at Chongra Lubcha | Ongoing | National | — | — |
| Construction of Drainage System and Installation of Hume Pipes at Tsheringkha Chiwog | Ongoing | National | — | — |
| Construction of Irrigation Channel at Zomina | Ongoing | National | — | — |
| Construction of Riverbank Protection Wall at Lunana Gewog. | Ongoing | National | — | — |
| Construction of wooden bridge at Janaphakha over the Yakchu River. | Ongoing | National | — | — |
| Construction of Retaining wall at Nakha | Ongoing | National | — | — |
| Improvement of Irrigation Infrastructure through Construction of 110- Meter Channel from Bozolom to Taktsena, Dorithasa Chiwog. | Ongoing | National | — | — |
| Construction of Water Reservoir Tank for Fire Risk Reduction at Dranadingkha Lhakhang. | Ongoing | National | — | — |
| Construction of RWSS at Lamjogang | Ongoing | National | — | — |
| Spring Shed Management for revival of water source at Yokpaling | Ongoing | National | — | — |
| Restoration of RWSS at Murmur Village. | Ongoing | National | — | — |
| Revival and Development of lake- Tshoi Lungpa | Ongoing | National | — | — |
| Land Development at Jasabi | Ongoing | National | — | — |
| Sustainable Land Management at Gonyid–Wambur | Ongoing | National | — | — |
| Improvement of farm road at Zhamling | Ongoing | National | — | — |
| Construction of 3KM L drain along Thumbari farm road | Ongoing | National | — | — |
| Intake and channel improvement, drainage works, water source strengthening, and integrated pest management at Selkhar | Ongoing | National | — | — |
| RWSS at Thuenmong-Tokari | Ongoing | National | — | — |
| RWSS at Tsalabi-Oloki Chiwog, Neykolog-Nanaric Chiwog and, Phogsothong-Shingchongri Chiwog. | Ongoing | National | — | — |
| Tsaburi Grid-Powered Lift Irrigation Scheme | Ongoing | National | — | — |
| Construction of RCC Reservoir Tank and Distribution Line at Boucholing | Ongoing | National | — | — |
| Construction of Reservoir Water Tanks at Pam – Dungsingma, Yetong - Jarshingpoktor Chiwog, Kharnang Chiwog and Yangrapungshing Chiwog. | Ongoing | National | — | — |
| Maintenance and Renovation of Kurizampa RWSS under Chhaling Gewog | Ongoing | National | — | — |
| Rural Water Supply Scheme for Gomchu Chiwog | Ongoing | National | — | — |
| Construction of a water storage reservoir in Kidheykhar Chiwog | Ongoing | National | — | — |
| Improvement of drainage infrastructure, installation of hank pipes for sewage management, and reclamation of fallow land in Drametse Gewog | Ongoing | National | — | — |
| Sustainable Dry Land Irrigation at Kaling Thumling | Ongoing | National | — | — |
| Bench Terracing at Tshegpa | Ongoing | National | — | — |
| Development of Menchu shed at Khamjila | Ongoing | National | — | — |
| Construction of Storm Drainage system at Rashigang Primary School. | Ongoing | National | — | — |
| Improvement of RWSS at Ramcheytsekha and Extension to Chunjey through Construction of Reservoir Tank and Pipeline Installation. | Ongoing | National | — | — |
| Maintenance of Farm Road along with Irrigation Channel at Atsho and Chubar Dong Ra under Atsho -Phunub and Chubar Villages | Ongoing | National | — | — |
| Improvement of farm road at Jookha Jangsa | Ongoing | National | — | — |
| Renovation of Irrigation channel at Dochorten-Neyphu | Ongoing | National | — | — |
| (River Bank Protection Wall (Boulder Barrier Wall) at Rema Tsekha) | Ongoing | National | — | — |
| Construction of kitchen and toilet at Dawakha Nekhang | Ongoing | National | — | — |
| Construction of irrigation channel from Paljorling to Changsima | Ongoing | National | — | — |
| Construction of reservior tank at Chumeydingkha | Ongoing | National | — | — |
| Construction of Irrigation Channel at Geptay under Wangchang Gewog | Ongoing | National | — | — |
| Rural Water Supply Scheme for Phadhi Village | Ongoing | National | — | — |
| Construction of retaining wall at Lungtshering Drangnang under Menchu Chiwog | Ongoing | National | — | — |
| Construction of Protective Drain at Yalang Primary School | Ongoing | National | — | — |
| Construction of RWSS for Sershong & Kulung villages under Nanong Chiwog | Ongoing | National | — | — |
| Construction of Retaining Wall at Phusumburi | Ongoing | National | — | — |
| Construction of a new water storage tank, rehabilitation and maintenance of existing pipelines, and fencing of water sources for drinking water supply of angthang, Chimong and Nyasikhar | Ongoing | National | — | — |
| Construction of Permanent structures along the Choongkhar–Bargonpa Farm Road | Ongoing | National | — | — |
| Construction of RWSS at Bafudhar | Ongoing | National | — | — |
| Construction of causeway at Menchu/Lishingzor-Telung farmroad | Ongoing | National | — | — |
| RWSS at Bangyul | Ongoing | National | — | — |
| Construction of retaining walls and slope stabilization works at erosion-prone sections of the farm road in Chongshing Chiwog | Ongoing | National | — | — |
| Construction of Culvert Bridge at Re Daza, Tashithangjay Village | Ongoing | National | — | — |
| Construction of Rural Water Supply System at Lungtsukpa and Rikhey Villages | Ongoing | National | — | — |
| Construction of Reshiwoong Rural Water Supply Scheme | Ongoing | National | — | — |
| Land Development through consolidation and terracing of Wetland Areas | Ongoing | National | — | — |
| Renovation of Drainage System at Jompa village | Ongoing | National | — | — |
| Maintainence of road at Morong Yuerteri village | Ongoing | National | — | — |
| Construction of Storm Drain at Pemathang | Ongoing | National | — | — |
| Construction of Irrigation channel at Chidungkhar | Ongoing | National | — | — |
| Construction of Culvert Bridge and Gabion Wall at Shokshi Chiwog under Wangphu Gewog | Ongoing | National | — | — |
| Construction of Irrigation Channel at Wangphu and Chubar | Ongoing | National | — | — |
| Construction of Flood Protection Wall at Ngangtshothang Maed | Ongoing | National | — | — |
| Construction of drainage at Sengden to Sanglung farm road | Ongoing | National | — | — |
| Maintenance of chhusilgang irrigation channel at Chhusilgang Dramedsa | Ongoing | National | — | — |
| Construction of RCC Wall at Upper Chhirlogsa along Farm Road | Ongoing | Regional | — | — |
| Maintenance of Katari RWSS. | Ongoing | National | — | — |
| Improvement of Dangling Chiwog Farm Road. | Ongoing | National | — | — |
| Renovation of Khababgang ORC | Ongoing | National | — | — |
| Maintainence of irrigation canal for Chungthung | Ongoing | National | — | — |
| Construction of RRM Wall and installation of Hume pipe at Tingdungay farm road | Ongoing | National | — | — |
| Maintenance and improvement of water storage tank and supply system to Dechengang | Ongoing | National | — | — |
| Construction of RCC water reserviour tank and distribution line at Jangcholing-Lachuthang | Ongoing | National | — | — |
| Construction of Kitchen at Sangay Choling Dratshang | Ongoing | National | — | — |
| Renovation of Pantharaygaon RWSS | Ongoing | National | — | — |
| Protection of Ghodhi Drang Farm Road through installation of hume pipes and RCC slab and supporting walls | Ongoing | National | — | — |
| Installation of rainwater harvesting systems and installation of syntax at Zeri, Goethnamthoen, Tshonglinggoenpa and Hrangotshe | Ongoing | National | — | — |
| Construction of Retaining Wall at Pasaphu Road Section | Ongoing | National | — | — |
| Retaining Wall Construction at Chongkarmo (RCC Wall) at Changme | Ongoing | National | — | — |
| Installation of HDPE irrigation Channel at Poktor Brangsa | Ongoing | National | — | — |
| Construction of RCC Culvert at Lower Suskumri Kharphu Farm Road | Ongoing | National | — | — |
| RWSS for Winter Pasturelands at Thrakthri and Joenkhar | Ongoing | National | — | — |
| Farm Road Maintenance from Lungdargang to Mongling | Ongoing | National | — | — |
| Construction of Irrigation Pipelines from Yemkhar to Dodom Village | Ongoing | National | — | — |
| Construction of box culverts along Shingchen Goenpa Farm Road | Ongoing | National | — | — |
| Construction of Causeway along Chema Farm Road (Pangthang-Ritsangdung Chiwog) | Ongoing | National | — | — |
| Construction of Causeway with wall at Jomri (Rongthung Chiwog) | Ongoing | National | — | — |
| Construction of U-drain at Gewog Staff quarter | Ongoing | National | — | — |
| Construction of Wall at Khola Camp | Ongoing | National | — | — |
| Water source Protection for Darjiling/Ngambinang/Dhaliphangma | Ongoing | National | — | — |
| Construction of Boulder wall and Retaining wall at Mangshukpo | Ongoing | National | — | — |
| Construction of River Protection wall at Phakpari | Ongoing | National | — | — |
| Land leveling, teracing and drainage improvement in Shashing and Dalimang | Ongoing | National | — | — |
| Construction of intake, tanks, and pipelines at Domtsang Karmazom | Ongoing | National | — | — |
| Construction of irrigation drains at Wangringmo | Ongoing | National | — | — |
| Construction of retaining Wall on PHC Road | Ongoing | National | — | — |
| Construction of causeways at Pangringku Farm Road | Ongoing | National | — | — |
| Land Development at Draktsa Village | Ongoing | National | — | — |
| Construction of gabion retaining wall at Langthangbuung | Ongoing | National | — | — |
| Construction of Footpath, Retaining Wall and Drainage System in Korphu Toed and Maed Chiwog | Ongoing | National | — | — |
| Construction of Main FCR Tank and Distribution of Longchu Drinking Water Supply for Samcholing Khatoe and Samcholing Khamay Chiwogs | Ongoing | National | — | — |
| Repair and Maintenance of Chiwog meeting hall and retaining wall at Dorji Goenpa | Ongoing | National | — | — |
| Construction of Teketing Irrigation | Ongoing | National | — | — |
| Maintenance and Improvement of Irrigation channel at Trashicholing | Ongoing | National | — | — |
| Renovation of Galan Irrigation Channel at Bulan irrigation, Tamang Basti, Tsirang | Ongoing | National | — | — |
| Construction of Permanent Structures along the Gewog Center to Norjangsa Farm Road | Ongoing | National | — | — |
| Maintenance of Irrigation channel at Wangphu chiwog | Ongoing | Regional | — | — |
| Road protection and landslide mitigation at Paray Kholshi, Gomsum Chiwog, Tsholingkhar Gewog, Tsirang. | Ongoing | National | — | — |
| Construction of Gabion Wall at Baardara to Gosarling Primary School Farm Road | Ongoing | National | — | — |
| Construction of Retaining Wall at Sergithang - Teendovaney Farm Road | Ongoing | National | — | — |
| Maintainence of Drinking Water Supply at Dharchargang village | Ongoing | National | — | — |
| Improvement of Barshong Maed and Chunniykhang Farm Road | Ongoing | National | — | — |
| Maintenance of Irrigation Channel through HDPE Pipe Installation from Chugasa to Goeshikha | Ongoing | National | — | — |
| Construction retaining wall and slope stabilization through spring box system at the meeting hall, Chegip Goendep | Ongoing | National | — | — |
| Maintenance of Pasakha - Drabchay irrigation channel. | Ongoing | National | — | — |
| Installation of HDPE pipe at Bjaphu Gonpa(Continuation of previous project) | Ongoing | National | — | — |
| Construction of Bridge at Taksha | Ongoing | National | — | — |
| Laying of Stone soling at Nimdrosa and Tangkhagarey farm road | Ongoing | National | — | — |
| Maintenance of Zawa Irrigation channel | Ongoing | National | — | — |
| Maintenance of Baychu Irrigation Channel from Zewagang to Poktokarpo at Wangjokha & Thangoo | Ongoing | National | — | — |
| Construction of Waste disposal pit at Lamsaigang | Ongoing | National | — | — |
| Construction of causeway and drain at Mewangang Chiwog | Ongoing | National | — | — |
| Construction of two Retaining wall at Shingkhar-Radhi Farm road | Ongoing | National | — | — |
| Construction of Retaining Wall at Gojong, Pongchula Chiwog | Ongoing | National | — | — |
| Dorjilung Hydro Power Project | Unknown | Regional | NA – NA | USD 515.0m |
| Accelerate Bhutan’s Job Transformation through Renewable Natural Resource Value Chains | Unknown | National | 30 Sept, 2030 | USD 34.5m |
| Bhutan Climate and Disaster Resilience Development Policy Financing with a Catastrophe Deferred Drawdown Option | Unknown | National | — | USD 40.0m |
| Strengthening Risk Information for Disaster Resilience in Bhutan | Unknown | National | — | USD 5.0m |
| Bhutan Green Transport Project (BGTP) | Unknown | Regional | — | USD 29.5m |
| Sustainable Hydropower Development Project | Unknown | National | — | USD 4.3m |
Use your browser's Print command to save this report as PDF.
