Multilateral funding source
Asian Development Bank
Figures as of 21 October 2026
- Committed
- USD 18.3mApproved, ongoing and completed
- Share of national total
- 29.8%Of committed climate finance
- Projects
- 8Including proposals
- Pipeline
- USD 0Proposals in preparation
Projects
| Project | Status | Amount | Period |
|---|---|---|---|
| Building Adaptation & Resilience in HKH ADB; P | Ongoing | — | — |
| Climate-Resilient Omchhu River Basin Project Phuentsholing Thromde | Ongoing | — | — |
| Distributed Solar for Public Infrastructure Project DGPC | Ongoing | — | — |
| Green and Resilient Affordable Housing Project NHDCL | Ongoing | USD 30.0m | — |
| Inclusive and Resilient Urban Development Project PT & NHCDL | Ongoing | USD 13.0m | — |
| Renewable Energy for Climate Resilience Project Dept | Ongoing | USD 18.3m | — |
| Solar Farm Expansion project DGPC & BPC | Ongoing | USD 160.5m | — |
| Water Flagship Program Support Project DoID; MoIT | Ongoing | — | — |
